LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||
Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | LBC | UBC | GBC | GIC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||||
(7,30] days | Total∗ |
|
100.0 % | 17 | 17 | 17 | - | - | ||||||||||||||||||
(30,360] days | Total∗ |
|
80.9 % | 47 | 38 | 9 | 1 | 37 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||
brin_bloom.c | 33.3 % | 6 | 2 | 4 | 2 | 33.3 % | 6 | 2 | 4 | 2 | - | |||||||||||||||
brin_inclusion.c | 63.6 % | 11 | 7 | 4 | 7 | 25.0 % | 4 | 1 | 3 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||
brin_minmax_multi.c | 75.0 % | 4 | 3 | 1 | 1 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||
brin.c | 100.0 % | 14 | 14 | 14 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||
(360..) days | Total |
|
90.5 % | 3138 | 2841 | 297 | 2841 | 62.4 % | 1793 | 1119 | 1 | 559 | 7 | 2 | 1110 | 77 | 37 | 95.0 % | 161 | 153 | 8 | 13 | 140 | |||
brin_minmax_multi.c | 93.5 % | 873 | 816 | 57 | 816 | 56.4 % | 532 | 300 | 130 | 6 | 294 | 69 | 33 | 94.3 % | 53 | 50 | 3 | 3 | 47 | |||||||
brin.c | 91.9 % | 840 | 772 | 68 | 772 | 68.1 % | 404 | 275 | 129 | 275 | 100.0 % | 41 | 41 | 2 | 39 | |||||||||||
brin_pageops.c | 77.1 % | 288 | 222 | 66 | 222 | 60.4 % | 212 | 128 | 84 | 128 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||
brin_inclusion.c | 78.6 % | 206 | 162 | 44 | 162 | 60.2 % | 108 | 65 | 43 | 65 | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||
brin_bloom.c | 94.2 % | 156 | 147 | 9 | 147 | 55.3 % | 94 | 52 | 42 | 52 | 80.0 % | 15 | 12 | 3 | 1 | 11 | ||||||||||
brin_revmap.c | 92.1 % | 202 | 186 | 16 | 186 | 67.5 % | 114 | 77 | 37 | 1 | 76 | 100.0 % | 11 | 11 | 11 | |||||||||||
brin_validate.c | 77.3 % | 88 | 68 | 20 | 68 | 52.6 % | 78 | 41 | 37 | 41 | 100.0 % | 1 | 1 | 1 | ||||||||||||
brin_tuple.c | 96.0 % | 224 | 215 | 9 | 215 | 78.0 % | 132 | 103 | 1 | 16 | 2 | 101 | 8 | 4 | 100.0 % | 10 | 10 | 10 | ||||||||
brin_xlog.c | 96.6 % | 149 | 144 | 5 | 144 | 60.0 % | 65 | 39 | 26 | 39 | 100.0 % | 9 | 9 | 5 | 4 | |||||||||||
brin_minmax.c | 97.3 % | 112 | 109 | 3 | 109 | 72.2 % | 54 | 39 | 15 | 39 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. |
![]() |
Generated by: LCOV version 2.4-beta |