| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GIC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
96.9 % | 64 | 62 | 2 | 59 | 3 | 37.5 % | 16 | 6 | 2 | 8 | 4 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| brin_pageops.c | 60.0 % | 5 | 3 | 2 | 3 | 10.0 % | 10 | 1 | 1 | 8 | 1 | - | |||||||||||||||||||||
| brin_xlog.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||
| (360..) days | Total |
|
90.4 % | 3088 | 2792 | 296 | 10 | 1 | 2781 | 1 | 66.3 % | 1683 | 1116 | 9 | 8 | 550 | 7 | 22 | 1087 | 95.0 % | 161 | 153 | 8 | 36 | 117 | ||||||||
| brin.c | 92.5 % | 787 | 728 | 59 | 10 | 1 | 717 | 69.2 % | 396 | 274 | 2 | 3 | 117 | 7 | 1 | 266 | 100.0 % | 41 | 41 | 12 | 29 | ||||||||||||
| brin_bloom.c | 92.0 % | 162 | 149 | 13 | 149 | 54.0 % | 100 | 54 | 46 | 54 | 80.0 % | 15 | 12 | 3 | 1 | 11 | |||||||||||||||||
| brin_inclusion.c | 77.9 % | 217 | 169 | 48 | 169 | 58.9 % | 112 | 66 | 46 | 66 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||||
| brin_minmax.c | 97.3 % | 112 | 109 | 3 | 109 | 72.2 % | 54 | 39 | 15 | 39 | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||||||||||
| brin_minmax_multi.c | 93.3 % | 866 | 808 | 58 | 808 | 69.6 % | 434 | 302 | 2 | 130 | 14 | 288 | 94.2 % | 52 | 49 | 3 | 8 | 41 | |||||||||||||||
| brin_pageops.c | 77.6 % | 290 | 225 | 65 | 225 | 59.0 % | 210 | 124 | 3 | 83 | 124 | 90.9 % | 11 | 10 | 1 | 2 | 8 | ||||||||||||||||
| brin_revmap.c | 92.1 % | 203 | 187 | 16 | 187 | 64.0 % | 114 | 73 | 4 | 37 | 73 | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||||||||
| brin_tuple.c | 95.8 % | 215 | 206 | 9 | 206 | 1 | 86.1 % | 122 | 105 | 3 | 14 | 7 | 98 | 100.0 % | 10 | 10 | 5 | 5 | |||||||||||||||
| brin_validate.c | 77.5 % | 89 | 69 | 20 | 69 | 52.6 % | 78 | 41 | 37 | 41 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| brin_xlog.c | 96.6 % | 147 | 142 | 5 | 142 | 60.3 % | 63 | 38 | 25 | 38 | 100.0 % | 9 | 9 | 5 | 4 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |