| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 14 | 14 | 14 | - | - | |||||||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 5 | 5 | 5 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||
| (30,360] days | Total∗ |
|
87.9 % | 66 | 58 | 8 | 24 | 34 | 50.0 % | 24 | 12 | 2 | 10 | 2 | 10 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||
| brin.c | 100.0 % | 16 | 16 | 2 | 14 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||
| brin_bloom.c | 42.9 % | 7 | 3 | 4 | 1 | 2 | 33.3 % | 6 | 2 | 4 | 2 | - | |||||||||||||||||||
| brin_inclusion.c | 66.7 % | 9 | 6 | 3 | 6 | 25.0 % | 4 | 1 | 3 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| brin_minmax_multi.c | 85.7 % | 7 | 6 | 1 | 5 | 1 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| brin_pageops.c | 100.0 % | 9 | 9 | 3 | 6 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
| brin_xlog.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||
| (360..) days | Total |
|
90.4 % | 3120 | 2822 | 298 | 1 | 1 | 2820 | 62.3 % | 1787 | 1114 | 2 | 557 | 9 | 2 | 1103 | 77 | 37 | 95.0 % | 160 | 152 | 8 | 26 | 126 | ||||||
| brin.c | 91.8 % | 834 | 766 | 68 | 1 | 1 | 764 | 67.8 % | 400 | 271 | 129 | 3 | 268 | 100.0 % | 41 | 41 | 8 | 33 | |||||||||||||
| brin_bloom.c | 94.2 % | 156 | 147 | 9 | 147 | 55.3 % | 94 | 52 | 42 | 52 | 80.0 % | 15 | 12 | 3 | 1 | 11 | |||||||||||||||
| brin_inclusion.c | 78.4 % | 208 | 163 | 45 | 163 | 60.2 % | 108 | 65 | 43 | 65 | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||
| brin_minmax.c | 97.3 % | 112 | 109 | 3 | 109 | 72.2 % | 54 | 39 | 15 | 39 | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||||||||
| brin_minmax_multi.c | 93.5 % | 871 | 814 | 57 | 814 | 56.6 % | 534 | 302 | 130 | 6 | 296 | 69 | 33 | 94.2 % | 52 | 49 | 3 | 5 | 44 | ||||||||||||
| brin_pageops.c | 76.8 % | 285 | 219 | 66 | 219 | 60.5 % | 210 | 127 | 83 | 127 | 90.9 % | 11 | 10 | 1 | 2 | 8 | |||||||||||||||
| brin_revmap.c | 92.0 % | 201 | 185 | 16 | 185 | 66.7 % | 114 | 76 | 1 | 37 | 76 | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||||||
| brin_tuple.c | 95.9 % | 218 | 209 | 9 | 209 | 78.0 % | 132 | 103 | 1 | 16 | 2 | 101 | 8 | 4 | 100.0 % | 10 | 10 | 2 | 8 | ||||||||||||
| brin_validate.c | 77.3 % | 88 | 68 | 20 | 68 | 52.6 % | 78 | 41 | 37 | 41 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| brin_xlog.c | 96.6 % | 147 | 142 | 5 | 142 | 60.3 % | 63 | 38 | 25 | 38 | 100.0 % | 9 | 9 | 5 | 4 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |