| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||||
| [..1] days | Total∗ |
|
73.7 % | 327 | 241 | 69 | 17 | 228 | 13 | 47.4 % | 274 | 130 | 144 | 130 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||||||||
| interfaces | 36.0 % | 25 | 9 | 16 | 9 | - | - | |||||||||||||||||||||||||||||||||||||||
| backend | 85.9 % | 163 | 140 | 23 | 137 | 3 | 54.4 % | 158 | 86 | 72 | 86 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||||||||||
| bin | 0.0 % | 5 | 4 | 1 | 0.0 % | 4 | 4 | - | ||||||||||||||||||||||||||||||||||||||
| test | 68.4 % | 133 | 91 | 42 | 91 | 39.3 % | 112 | 44 | 68 | 44 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
| (1,7] days | Total∗ |
|
84.3 % | 2984 | 2516 | 467 | 1 | 2507 | 9 | 62.8 % | 1098 | 689 | 406 | 3 | 686 | 3 | 63.6 % | 77 | 49 | 28 | 48 | 1 | ||||||||||||||||||||||||
| bin | 17.3 % | 341 | 59 | 282 | 59 | 14.1 % | 142 | 20 | 122 | 20 | 8.0 % | 25 | 2 | 23 | 2 | |||||||||||||||||||||||||||||||
| backend | 93.1 % | 2439 | 2271 | 167 | 1 | 2262 | 9 | 70.6 % | 918 | 648 | 267 | 3 | 645 | 3 | 92.7 % | 41 | 38 | 3 | 37 | 1 | ||||||||||||||||||||||||||
| include | 87.1 % | 31 | 27 | 4 | 27 | - | 77.8 % | 9 | 7 | 2 | 7 | |||||||||||||||||||||||||||||||||||
| common | 75.0 % | 16 | 12 | 4 | 12 | - | - | |||||||||||||||||||||||||||||||||||||||
| interfaces | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||
| fe_utils | 84.6 % | 13 | 11 | 2 | 11 | - | - | |||||||||||||||||||||||||||||||||||||||
| test | 98.0 % | 51 | 50 | 1 | 50 | 50.0 % | 34 | 17 | 17 | 17 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| port | 0.0 % | 6 | 6 | - | - | |||||||||||||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
88.1 % | 3738 | 3294 | 419 | 3 | 22 | 7 | 3187 | 100 | 66.3 % | 3105 | 2059 | 1006 | 2 | 38 | 7 | 1991 | 61 | 94.0 % | 167 | 157 | 10 | 157 | |||||||||||||||||||||
| backend | 89.1 % | 3269 | 2912 | 346 | 3 | 8 | 7 | 2827 | 78 | 67.6 % | 2779 | 1878 | 864 | 2 | 35 | 7 | 1811 | 60 | 95.0 % | 121 | 115 | 6 | 115 | |||||||||||||||||||||||
| timezone | 75.0 % | 64 | 48 | 16 | 48 | 20.0 % | 30 | 6 | 24 | 6 | 76.9 % | 13 | 10 | 3 | 10 | |||||||||||||||||||||||||||||||
| test | 85.0 % | 173 | 147 | 26 | 147 | 44.6 % | 74 | 33 | 41 | 33 | 96.0 % | 25 | 24 | 1 | 24 | |||||||||||||||||||||||||||||||
| interfaces | 76.1 % | 88 | 67 | 21 | 67 | 40.8 % | 98 | 40 | 58 | 40 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
| bin | 82.2 % | 129 | 106 | 10 | 13 | 86 | 20 | 83.0 % | 112 | 93 | 19 | 93 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| port | 66.7 % | 3 | 2 | 1 | 2 | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||||||||||||||||||||||
| (30,360] days | Total |
|
79.4 % | 34705 | 27553 | 1219 | 34 | 10 | 5889 | 26 | 59 | 9072 | 18396 | 4 | 61.3 % | 24608 | 15084 | 2483 | 12 | 9 | 6946 | 28 | 13 | 5142 | 9901 | 47 | 27 | 88.6 % | 2110 | 1870 | 69 | 3 | 168 | 6 | 856 | 1008 | ||||||||||
| backend | 78.7 % | 24707 | 19455 | 746 | 13 | 2 | 4491 | 14 | 14 | 6622 | 12805 | 4 | 60.1 % | 18517 | 11126 | 1875 | 9 | 5441 | 16 | 2 | 3945 | 7163 | 45 | 21 | 85.8 % | 1378 | 1182 | 57 | 1 | 138 | 4 | 554 | 624 | |||||||||||||
| common | 89.6 % | 269 | 241 | 13 | 15 | 68 | 173 | 74.3 % | 152 | 113 | 1 | 38 | 7 | 106 | 78.6 % | 56 | 44 | 10 | 2 | 33 | 11 | |||||||||||||||||||||||||
| interfaces | 72.2 % | 2201 | 1590 | 78 | 1 | 532 | 3 | 10 | 230 | 1347 | 56.7 % | 1456 | 826 | 139 | 1 | 490 | 1 | 1 | 139 | 685 | 90.8 % | 120 | 109 | 11 | 14 | 95 | ||||||||||||||||||||
| test | 87.0 % | 1581 | 1375 | 69 | 137 | 1 | 643 | 731 | 66.4 % | 776 | 515 | 103 | 158 | 239 | 276 | 95.8 % | 190 | 182 | 8 | 105 | 77 | |||||||||||||||||||||||||
| bin | 77.9 % | 3762 | 2932 | 265 | 21 | 6 | 538 | 9 | 25 | 873 | 2025 | 65.7 % | 2519 | 1654 | 282 | 3 | 3 | 577 | 11 | 3 | 554 | 1086 | 93.1 % | 102 | 95 | 1 | 2 | 4 | 2 | 31 | 62 | |||||||||||||||
| include | 92.7 % | 768 | 712 | 18 | 38 | 5 | 406 | 301 | 69.4 % | 360 | 250 | 43 | 67 | 131 | 119 | 98.3 % | 181 | 178 | 1 | 2 | 101 | 77 | ||||||||||||||||||||||||
| pl | 91.4 % | 1040 | 951 | 5 | 84 | 133 | 818 | 74.2 % | 596 | 442 | 12 | 1 | 133 | 3 | 57 | 382 | 2 | 6 | 96.4 % | 56 | 54 | 2 | 14 | 40 | ||||||||||||||||||||||
| port | 59.4 % | 106 | 63 | 1 | 42 | 4 | 59 | 44.6 % | 56 | 25 | 4 | 27 | 4 | 21 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||||||||||||||
| timezone | 95.6 % | 45 | 43 | 2 | 43 | 84.6 % | 26 | 22 | 4 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| fe_utils | 84.5 % | 226 | 191 | 25 | 10 | 97 | 94 | 74.0 % | 150 | 111 | 28 | 11 | 70 | 41 | 100.0 % | 13 | 13 | 4 | 9 | |||||||||||||||||||||||||||
| (360..) days | Total |
|
81.4 % | 432809 | 352152 | 12 | 188 | 1537 | 78920 | 928 | 4020 | 72 | 347132 | 7 | 81 | 62.6 % | 295869 | 185121 | 18 | 434 | 1452 | 104023 | 959 | 1757 | 32 | 182373 | 3179 | 1642 | 89.9 % | 21997 | 19785 | 90 | 3 | 27 | 2090 | 31 | 300 | 2420 | 17034 | 1 | 1 | |||||
| backend | 82.9 % | 329717 | 273450 | 3 | 176 | 425 | 55663 | 644 | 837 | 34 | 271935 | 4 | 69 | 63.0 % | 231530 | 145825 | 8 | 383 | 414 | 80357 | 748 | 390 | 18 | 144669 | 2972 | 1571 | 89.6 % | 16553 | 14830 | 73 | 3 | 11 | 1635 | 20 | 77 | 2073 | 12660 | 1 | ||||||||
| interfaces | 68.8 % | 22348 | 15371 | 2 | 586 | 6389 | 27 | 1879 | 13465 | 55.6 % | 14486 | 8047 | 2 | 571 | 5862 | 20 | 789 | 7238 | 2 | 2 | 86.1 % | 924 | 796 | 1 | 8 | 119 | 93 | 31 | 672 | |||||||||||||||||
| bin | 76.2 % | 44162 | 33655 | 5 | 504 | 9998 | 201 | 1200 | 32254 | 1 | 2 | 62.4 % | 25787 | 16093 | 32 | 425 | 9235 | 140 | 532 | 15421 | 2 | 93.0 % | 1719 | 1599 | 7 | 7 | 106 | 6 | 100 | 148 | 1345 | |||||||||||||||
| include | 93.6 % | 3825 | 3582 | 3 | 240 | 5 | 25 | 7 | 3545 | 4 | 69.9 % | 1919 | 1342 | 6 | 7 | 554 | 3 | 13 | 1326 | 9 | 1 | 93.2 % | 1112 | 1036 | 1 | 74 | 1 | 22 | 25 | 988 | 1 | |||||||||||||||
| pl | 85.1 % | 10273 | 8743 | 1530 | 2 | 1 | 8740 | 3 | 64.1 % | 6833 | 4381 | 1 | 2395 | 6 | 2 | 4373 | 33 | 23 | 91.1 % | 460 | 419 | 41 | 60 | 359 | ||||||||||||||||||||||
| common | 77.7 % | 6200 | 4817 | 5 | 1378 | 17 | 9 | 4791 | 65.5 % | 4018 | 2630 | 8 | 2 | 1378 | 23 | 2 | 2605 | 89.7 % | 387 | 347 | 3 | 37 | 2 | 1 | 12 | 332 | ||||||||||||||||||||
| test | 80.5 % | 6148 | 4952 | 9 | 6 | 1181 | 12 | 37 | 31 | 4872 | 2 | 2 | 52.6 % | 3979 | 2092 | 10 | 1 | 17 | 1653 | 5 | 11 | 14 | 2062 | 161 | 45 | 90.8 % | 402 | 365 | 37 | 2 | 3 | 43 | 317 | |||||||||||||
| port | 65.4 % | 1609 | 1052 | 3 | 554 | 5 | 19 | 1028 | 59.9 % | 967 | 579 | 1 | 6 | 381 | 4 | 12 | 563 | 86.4 % | 110 | 95 | 1 | 14 | 3 | 1 | 91 | |||||||||||||||||||||
| fe_utils | 87.5 % | 3776 | 3305 | 8 | 463 | 15 | 12 | 3278 | 1 | 77.3 % | 2484 | 1921 | 9 | 554 | 10 | 5 | 1906 | 92.7 % | 193 | 179 | 3 | 11 | 1 | 16 | 162 | |||||||||||||||||||||
| timezone | 63.7 % | 2972 | 1892 | 2 | 1078 | 1 | 1891 | 54.5 % | 2209 | 1203 | 1 | 1005 | 1 | 1202 | 88.7 % | 106 | 94 | 2 | 10 | 11 | 83 | |||||||||||||||||||||||||
| tools | 74.9 % | 1779 | 1333 | 446 | 1333 | 60.8 % | 1657 | 1008 | 649 | 1008 | 80.6 % | 31 | 25 | 6 | 25 | |||||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |