| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 6 | 6 | 6 | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||||||||||||||
| (30,360] days | Total |
|
56.7 % | 187 | 106 | 55 | 26 | 1 | 91 | 14 | 45.1 % | 122 | 55 | 46 | 21 | 44 | 11 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
| pgtypeslib | 16.7 % | 6 | 1 | 5 | 1 | - | - | |||||||||||||||||||||||||||||||||
| test | 100.0 % | 24 | 24 | 24 | 50.0 % | 24 | 12 | 12 | 12 | - | ||||||||||||||||||||||||||||||
| preproc | 68.0 % | 25 | 17 | 7 | 1 | 17 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
| ecpglib | 48.5 % | 132 | 64 | 48 | 20 | 50 | 14 | 41.3 % | 92 | 38 | 33 | 21 | 27 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (360..) days | Total |
|
73.6 % | 13451 | 9902 | 15 | 630 | 2904 | 22 | 2022 | 1 | 7857 | 56.1 % | 8409 | 4718 | 9 | 600 | 3078 | 16 | 868 | 3834 | 2 | 2 | 90.8 % | 468 | 425 | 9 | 34 | 99 | 20 | 306 | |||||||||
| compatlib | 68.5 % | 504 | 345 | 159 | 345 | 66.9 % | 254 | 170 | 84 | 170 | 61.7 % | 47 | 29 | 18 | 1 | 28 | ||||||||||||||||||||||||
| pgtypeslib | 58.9 % | 3386 | 1995 | 455 | 936 | 1079 | 916 | 48.9 % | 2080 | 1018 | 325 | 737 | 525 | 493 | 87.1 % | 101 | 88 | 6 | 7 | 53 | 35 | |||||||||||||||||||
| ecpglib | 64.1 % | 3533 | 2266 | 15 | 71 | 1181 | 170 | 2096 | 58.3 % | 2027 | 1181 | 9 | 51 | 786 | 75 | 1106 | 94.5 % | 128 | 121 | 2 | 5 | 14 | 17 | 90 | ||||||||||||||||
| test | 94.3 % | 3851 | 3631 | 40 | 180 | 563 | 3068 | 56.0 % | 2686 | 1505 | 173 | 1004 | 205 | 1300 | 2 | 2 | 97.4 % | 115 | 112 | 3 | 8 | 104 | ||||||||||||||||||
| preproc | 76.5 % | 2177 | 1665 | 64 | 448 | 22 | 210 | 1 | 1432 | 62.0 % | 1362 | 844 | 51 | 467 | 16 | 63 | 765 | 97.4 % | 77 | 75 | 1 | 1 | 24 | 2 | 49 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |