| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | Total |
|
90.2 % | 133 | 120 | 13 | 1 | 118 | 1 | 75.4 % | 118 | 89 | 29 | 89 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||||||
| buffer | 95.1 % | 103 | 98 | 5 | 1 | 96 | 1 | 74.0 % | 96 | 71 | 25 | 71 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||||
| aio | 81.2 % | 16 | 13 | 3 | 13 | 78.6 % | 14 | 11 | 3 | 11 | - | ||||||||||||||||||||||||||||||||
| freespace | 100.0 % | 7 | 7 | 7 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||||||||
| lmgr | 28.6 % | 7 | 2 | 5 | 2 | - | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||||||||
| (7,30] days | Total |
|
79.1 % | 43 | 34 | 9 | 31 | 3 | 70.0 % | 20 | 14 | 6 | 12 | 2 | 0.0 % | 2 | 2 | ||||||||||||||||||||||||||
| lmgr | 94.1 % | 34 | 32 | 2 | 29 | 3 | 70.0 % | 20 | 14 | 6 | 12 | 2 | - | ||||||||||||||||||||||||||||||
| aio | 22.2 % | 9 | 2 | 7 | 2 | - | 0.0 % | 2 | 2 | ||||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
89.1 % | 2230 | 1988 | 107 | 135 | 53 | 956 | 979 | 1 | 61.9 % | 1511 | 935 | 210 | 366 | 17 | 415 | 503 | 94.1 % | 136 | 128 | 5 | 3 | 2 | 88 | 38 | ||||||||||||||||
| buffer | 91.8 % | 1105 | 1014 | 60 | 31 | 554 | 460 | 1 | 71.5 % | 765 | 547 | 112 | 106 | 1 | 271 | 275 | 96.5 % | 57 | 55 | 2 | 41 | 14 | |||||||||||||||||||||
| aio | 85.0 % | 333 | 283 | 50 | 42 | 4 | 237 | 55.6 % | 252 | 140 | 6 | 106 | 12 | 14 | 114 | 84.6 % | 13 | 11 | 2 | 1 | 1 | 9 | |||||||||||||||||||||
| ipc | 88.5 % | 323 | 286 | 26 | 11 | 207 | 79 | 54.2 % | 214 | 116 | 65 | 33 | 85 | 31 | 100.0 % | 17 | 17 | 13 | 4 | ||||||||||||||||||||||||
| smgr | 89.3 % | 178 | 159 | 2 | 17 | 7 | 17 | 135 | 46.2 % | 130 | 60 | 7 | 63 | 3 | 7 | 50 | 100.0 % | 9 | 9 | 1 | 2 | 6 | |||||||||||||||||||||
| file | 58.7 % | 75 | 44 | 7 | 24 | 24 | 20 | 21.7 % | 46 | 10 | 1 | 35 | 1 | 9 | 87.5 % | 16 | 14 | 1 | 1 | 13 | 1 | ||||||||||||||||||||||
| lmgr | 92.7 % | 193 | 179 | 12 | 2 | 4 | 135 | 40 | 60.5 % | 76 | 46 | 12 | 18 | 1 | 30 | 15 | 90.5 % | 21 | 19 | 2 | 16 | 3 | |||||||||||||||||||||
| large_object | 100.0 % | 10 | 10 | 10 | 50.0 % | 14 | 7 | 7 | 7 | - | |||||||||||||||||||||||||||||||||
| page | 100.0 % | 10 | 10 | 2 | 8 | 64.3 % | 14 | 9 | 5 | 9 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| (360..) days | Total |
|
84.6 % | 14928 | 12630 | 1 | 13 | 2284 | 47 | 2 | 5 | 12576 | 1 | 8 | 60.2 % | 10718 | 6453 | 17 | 27 | 4137 | 46 | 1 | 6406 | 30 | 54 | 94.6 % | 1022 | 967 | 4 | 1 | 50 | 1 | 170 | 796 | |||||||||
| lmgr | 83.4 % | 4478 | 3735 | 6 | 737 | 26 | 2 | 3707 | 1 | 6 | 61.4 % | 3384 | 2079 | 5 | 1276 | 22 | 2057 | 5 | 19 | 94.3 % | 245 | 231 | 1 | 1 | 12 | 46 | 185 | ||||||||||||||||
| ipc | 84.5 % | 4124 | 3485 | 6 | 633 | 10 | 1 | 3474 | 1 | 58.6 % | 2734 | 1602 | 10 | 3 | 1069 | 14 | 1 | 1587 | 21 | 29 | 92.7 % | 275 | 255 | 2 | 18 | 29 | 226 | ||||||||||||||||
| file | 74.7 % | 1579 | 1179 | 400 | 1179 | 46.6 % | 1234 | 575 | 655 | 575 | 2 | 2 | 92.1 % | 127 | 117 | 10 | 8 | 109 | |||||||||||||||||||||||||
| buffer | 90.8 % | 1705 | 1548 | 1 | 1 | 155 | 7 | 1 | 3 | 1537 | 1 | 68.1 % | 1262 | 859 | 2 | 24 | 371 | 6 | 853 | 2 | 4 | 97.6 % | 127 | 124 | 3 | 59 | 65 | ||||||||||||||||
| aio | 88.6 % | 1097 | 972 | 125 | 4 | 968 | 65.1 % | 722 | 470 | 252 | 3 | 467 | 95.2 % | 104 | 99 | 5 | 1 | 7 | 91 | ||||||||||||||||||||||||
| smgr | 81.0 % | 691 | 560 | 131 | 560 | 58.9 % | 462 | 272 | 190 | 272 | 95.8 % | 71 | 68 | 1 | 2 | 10 | 58 | ||||||||||||||||||||||||||
| page | 94.5 % | 494 | 467 | 27 | 467 | 67.6 % | 398 | 269 | 129 | 269 | 100.0 % | 21 | 21 | 21 | |||||||||||||||||||||||||||||
| large_object | 94.5 % | 290 | 274 | 16 | 274 | 51.8 % | 228 | 118 | 110 | 118 | 100.0 % | 13 | 13 | 8 | 5 | ||||||||||||||||||||||||||||
| freespace | 91.0 % | 344 | 313 | 31 | 313 | 75.5 % | 188 | 142 | 46 | 1 | 141 | 100.0 % | 33 | 33 | 2 | 31 | |||||||||||||||||||||||||||
| sync | 77.0 % | 126 | 97 | 29 | 97 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |