| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | buffer∗∗ | 100.0 % | 19 | 19 | 19 | 66.0 % | 50 | 33 | 17 | 33 | - | |||||||||||||||||||||||||
| (7,30] days | Total |
|
88.5 % | 96 | 85 | 10 | 1 | 83 | 2 | 66.1 % | 59 | 39 | 16 | 4 | 35 | 4 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
| buffer | 87.5 % | 88 | 77 | 10 | 1 | 75 | 2 | 66.7 % | 57 | 38 | 15 | 4 | 34 | 4 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| ipc | 100.0 % | 8 | 8 | 8 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
| (30,360] days | Total |
|
85.2 % | 2880 | 2455 | 19 | 406 | 5 | 183 | 2267 | 1 | 58.4 % | 2016 | 1178 | 61 | 777 | 3 | 73 | 1102 | 93.6 % | 218 | 204 | 2 | 12 | 20 | 184 | ||||||||||
| aio | 81.9 % | 1240 | 1015 | 225 | 1015 | 57.4 % | 826 | 474 | 352 | 1 | 473 | 93.4 % | 106 | 99 | 7 | 99 | ||||||||||||||||||||
| ipc | 88.6 % | 463 | 410 | 12 | 41 | 1 | 80 | 329 | 55.6 % | 358 | 199 | 38 | 121 | 1 | 30 | 168 | 100.0 % | 29 | 29 | 5 | 24 | |||||||||||||||
| buffer | 93.1 % | 622 | 579 | 43 | 16 | 563 | 1 | 69.8 % | 460 | 321 | 2 | 137 | 14 | 307 | 100.0 % | 32 | 32 | 2 | 30 | |||||||||||||||||
| smgr | 74.3 % | 183 | 136 | 47 | 136 | 38.1 % | 126 | 48 | 78 | 48 | 81.8 % | 11 | 9 | 2 | 9 | |||||||||||||||||||||
| lmgr | 89.0 % | 283 | 252 | 7 | 24 | 4 | 77 | 171 | 63.8 % | 152 | 97 | 14 | 41 | 1 | 22 | 74 | 86.7 % | 30 | 26 | 2 | 2 | 13 | 13 | |||||||||||||
| file | 46.9 % | 49 | 23 | 26 | 1 | 22 | 32.8 % | 64 | 21 | 43 | 21 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| large_object | 100.0 % | 9 | 9 | 9 | 50.0 % | 14 | 7 | 7 | 7 | - | ||||||||||||||||||||||||||
| page | 100.0 % | 31 | 31 | 31 | 68.8 % | 16 | 11 | 5 | 11 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| (360..) days | Total |
|
84.6 % | 13991 | 11839 | 17 | 2135 | 24 | 1 | 5 | 11809 | 2 | 60.7 % | 9994 | 6069 | 21 | 24 | 3880 | 18 | 2 | 6049 | 94.5 % | 924 | 873 | 51 | 1 | 51 | 821 | ||||||||
| lmgr | 84.0 % | 4447 | 3737 | 8 | 702 | 16 | 2 | 3719 | 1 | 62.1 % | 3350 | 2079 | 5 | 1266 | 12 | 2067 | 95.0 % | 241 | 229 | 12 | 9 | 220 | ||||||||||||||
| ipc | 84.3 % | 3958 | 3336 | 1 | 621 | 2 | 3334 | 59.3 % | 2570 | 1525 | 4 | 1041 | 4 | 1521 | 92.5 % | 265 | 245 | 20 | 3 | 242 | ||||||||||||||||
| file | 75.1 % | 1605 | 1206 | 399 | 6 | 1200 | 46.4 % | 1216 | 564 | 5 | 647 | 2 | 562 | 92.9 % | 141 | 131 | 10 | 1 | 1 | 129 | ||||||||||||||||
| buffer | 90.5 % | 1864 | 1687 | 8 | 169 | 1 | 3 | 1683 | 1 | 69.2 % | 1320 | 913 | 5 | 24 | 378 | 2 | 911 | 96.9 % | 129 | 125 | 4 | 31 | 94 | |||||||||||||
| smgr | 81.0 % | 680 | 551 | 129 | 551 | 58.9 % | 460 | 271 | 189 | 271 | 95.7 % | 69 | 66 | 3 | 66 | |||||||||||||||||||||
| page | 94.1 % | 473 | 445 | 28 | 445 | 67.2 % | 396 | 266 | 130 | 266 | 100.0 % | 16 | 16 | 16 | ||||||||||||||||||||||
| large_object | 94.5 % | 291 | 275 | 16 | 275 | 51.8 % | 228 | 118 | 110 | 118 | 100.0 % | 13 | 13 | 7 | 6 | |||||||||||||||||||||
| freespace | 91.0 % | 346 | 315 | 31 | 315 | 75.0 % | 188 | 141 | 1 | 46 | 141 | 100.0 % | 33 | 33 | 33 | |||||||||||||||||||||
| sync | 77.2 % | 127 | 98 | 29 | 98 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||
| aio | 94.5 % | 200 | 189 | 11 | 189 | 78.1 % | 160 | 125 | 1 | 34 | 125 | 81.8 % | 11 | 9 | 2 | 9 | ||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |