| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 59 | 59 | 58 | 1 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| transam | 100.0 % | 58 | 58 | 58 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
93.3 % | 372 | 347 | 25 | 346 | 1 | 78.4 % | 204 | 160 | 44 | 160 | 94.8 % | 58 | 55 | 3 | 55 | |||||||||||||||||||||||||
| transam | 92.4 % | 224 | 207 | 17 | 206 | 1 | 75.6 % | 82 | 62 | 20 | 62 | 94.2 % | 52 | 49 | 3 | 49 | |||||||||||||||||||||||||||
| heap | 92.2 % | 90 | 83 | 7 | 83 | 77.9 % | 86 | 67 | 19 | 67 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| rmgrdesc | 50.0 % | 2 | 1 | 1 | 1 | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||||||||||||
| index | 100.0 % | 3 | 3 | 3 | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
89.0 % | 4583 | 4081 | 461 | 3 | 38 | 7 | 1 | 3595 | 478 | 2 | 69.3 % | 3607 | 2498 | 945 | 1 | 161 | 9 | 2 | 2204 | 283 | 1 | 1 | 92.3 % | 207 | 191 | 16 | 180 | 11 | ||||||||||||
| transam | 86.9 % | 1044 | 907 | 125 | 1 | 11 | 6 | 790 | 111 | 2 | 65.1 % | 717 | 467 | 221 | 1 | 26 | 8 | 402 | 57 | 1 | 1 | 89.6 % | 67 | 60 | 7 | 55 | 5 | ||||||||||||||||
| nbtree | 90.9 % | 1509 | 1372 | 122 | 15 | 1134 | 238 | 70.5 % | 1441 | 1016 | 344 | 81 | 2 | 865 | 149 | 92.5 % | 40 | 37 | 3 | 36 | 1 | ||||||||||||||||||||||
| heap | 88.7 % | 909 | 806 | 95 | 8 | 1 | 1 | 733 | 71 | 71.0 % | 876 | 622 | 217 | 37 | 1 | 565 | 56 | 97.5 % | 40 | 39 | 1 | 35 | 4 | ||||||||||||||||||||
| rmgrdesc | 50.6 % | 85 | 43 | 41 | 1 | 41 | 2 | 51.3 % | 39 | 20 | 19 | 20 | 57.1 % | 7 | 4 | 3 | 4 | ||||||||||||||||||||||||||
| hash | 79.2 % | 125 | 99 | 26 | 97 | 2 | 68.8 % | 64 | 44 | 20 | 44 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| common | 93.4 % | 378 | 353 | 24 | 1 | 343 | 10 | 76.0 % | 242 | 184 | 54 | 4 | 180 | 4 | 93.8 % | 32 | 30 | 2 | 30 | ||||||||||||||||||||||||
| gist | 81.4 % | 97 | 79 | 17 | 1 | 75 | 4 | 55.9 % | 34 | 19 | 15 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| gin | 96.0 % | 174 | 167 | 7 | 131 | 36 | 75.6 % | 78 | 59 | 14 | 5 | 44 | 15 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
| spgist | 97.1 % | 105 | 102 | 3 | 102 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||
| brin | 96.9 % | 64 | 62 | 2 | 59 | 3 | 37.5 % | 16 | 6 | 2 | 8 | 4 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| index | 97.3 % | 37 | 36 | 1 | 35 | 1 | 39.3 % | 56 | 22 | 34 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| table | 98.1 % | 53 | 52 | 1 | 52 | 90.0 % | 40 | 36 | 4 | 36 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||
| (360..) days | Total |
|
87.1 % | 44988 | 39196 | 1 | 67 | 4 | 5720 | 407 | 40 | 47 | 38702 | 22 | 63.7 % | 29703 | 18932 | 2 | 255 | 44 | 9645 | 311 | 45 | 24 | 18552 | 499 | 326 | 94.4 % | 2114 | 1995 | 21 | 2 | 96 | 7 | 584 | 1404 | |||||||
| transam | 85.2 % | 11155 | 9505 | 1 | 10 | 1639 | 100 | 11 | 3 | 9391 | 59.9 % | 7391 | 4427 | 6 | 18 | 2810 | 61 | 14 | 4352 | 37 | 93 | 94.5 % | 613 | 579 | 4 | 1 | 29 | 3 | 150 | 426 | |||||||||||||
| gin | 85.2 % | 4402 | 3752 | 24 | 626 | 17 | 3 | 3732 | 64.6 % | 2523 | 1629 | 32 | 854 | 8 | 1621 | 5 | 3 | 92.8 % | 194 | 180 | 2 | 1 | 11 | 1 | 57 | 122 | |||||||||||||||||
| heap | 90.2 % | 6583 | 5936 | 18 | 3 | 626 | 54 | 2 | 8 | 5872 | 2 | 71.2 % | 4859 | 3458 | 53 | 7 | 1324 | 86 | 15 | 6 | 3351 | 7 | 10 | 99.0 % | 201 | 199 | 1 | 1 | 69 | 130 | |||||||||||||
| nbtree | 90.3 % | 5721 | 5164 | 2 | 555 | 51 | 12 | 34 | 5067 | 67.7 % | 4029 | 2729 | 2 | 20 | 4 | 1266 | 40 | 18 | 2671 | 5 | 3 | 93.3 % | 225 | 210 | 2 | 13 | 2 | 60 | 148 | ||||||||||||||
| rmgrdesc | 66.9 % | 1531 | 1024 | 3 | 504 | 1 | 1023 | 57.2 % | 650 | 372 | 3 | 2 | 270 | 3 | 2 | 367 | 3 | 78.6 % | 70 | 55 | 4 | 11 | 9 | 46 | |||||||||||||||||||
| gist | 84.6 % | 3170 | 2682 | 1 | 487 | 23 | 2659 | 66.4 % | 1862 | 1237 | 23 | 4 | 597 | 14 | 1223 | 1 | 93.3 % | 164 | 153 | 4 | 7 | 49 | 104 | ||||||||||||||||||||
| hash | 86.0 % | 2346 | 2018 | 328 | 114 | 9 | 1895 | 54.4 % | 1412 | 768 | 53 | 2 | 517 | 44 | 724 | 51 | 21 | 93.0 % | 114 | 106 | 1 | 7 | 28 | 78 | |||||||||||||||||||
| brin | 90.1 % | 3088 | 2783 | 305 | 1 | 2782 | 1 | 61.7 % | 1805 | 1113 | 11 | 559 | 8 | 2 | 1103 | 82 | 40 | 95.0 % | 161 | 153 | 8 | 36 | 117 | ||||||||||||||||||||
| common | 88.3 % | 2565 | 2264 | 2 | 299 | 19 | 2 | 2243 | 16 | 61.7 % | 1825 | 1126 | 15 | 5 | 441 | 28 | 8 | 1090 | 148 | 90 | 93.2 % | 162 | 151 | 3 | 8 | 1 | 51 | 99 | |||||||||||||||
| spgist | 91.4 % | 3298 | 3015 | 5 | 1 | 277 | 3 | 3012 | 1 | 62.5 % | 2387 | 1493 | 37 | 2 | 659 | 14 | 1479 | 146 | 50 | 99.1 % | 116 | 115 | 1 | 46 | 69 | ||||||||||||||||||
| index | 92.3 % | 640 | 591 | 2 | 47 | 26 | 565 | 1 | 57.5 % | 590 | 339 | 2 | 249 | 5 | 334 | 100.0 % | 52 | 52 | 15 | 37 | |||||||||||||||||||||||
| table | 92.6 % | 353 | 327 | 26 | 1 | 326 | 1 | 61.8 % | 306 | 189 | 87 | 4 | 185 | 14 | 16 | 100.0 % | 28 | 28 | 12 | 16 | |||||||||||||||||||||||
| tablesample | 99.2 % | 127 | 126 | 1 | 126 | 81.7 % | 60 | 49 | 11 | 49 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||||||||||||||
| sequence | 100.0 % | 9 | 9 | 9 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |