| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | ||||
| [..1] days | adt∗∗ | 66.7 % | 6 | 4 | 2 | 4 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||||||||
| (1,7] days | Total |
|
93.2 % | 44 | 41 | 3 | 33 | 8 | 75.0 % | 28 | 21 | 6 | 1 | 20 | 1 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
| cache | 96.8 % | 31 | 30 | 1 | 28 | 2 | 77.3 % | 22 | 17 | 5 | 17 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
| mmgr | 100.0 % | 5 | 5 | 5 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||
| adt | 75.0 % | 8 | 6 | 2 | 5 | 1 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
95.1 % | 223 | 212 | 10 | 1 | 186 | 26 | 1 | 82.6 % | 132 | 109 | 14 | 5 | 88 | 21 | 4 | 97.4 % | 38 | 37 | 1 | 36 | 1 | ||||||||||||||||||||||
| adt | 89.5 % | 38 | 34 | 4 | 12 | 22 | 68.4 % | 38 | 26 | 5 | 3 | 9 | 17 | 4 | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||||||||||||||
| sort | 100.0 % | 134 | 134 | 134 | 89.8 % | 88 | 79 | 9 | 79 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
| activity | 66.7 % | 3 | 2 | 1 | 2 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| mb | 80.0 % | 5 | 4 | 1 | 4 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||||||||||||||||||
| error | 16.7 % | 6 | 1 | 5 | 1 | 1 | - | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
85.9 % | 5843 | 5019 | 574 | 9 | 241 | 6 | 3941 | 1072 | 62.5 % | 3540 | 2212 | 954 | 296 | 7 | 1629 | 576 | 57 | 21 | 86.2 % | 450 | 388 | 48 | 3 | 11 | 311 | 77 | |||||||||||||||||
| adt | 85.3 % | 4341 | 3704 | 494 | 143 | 1 | 3128 | 575 | 61.9 % | 2505 | 1551 | 743 | 133 | 1 | 1249 | 301 | 57 | 21 | 82.8 % | 326 | 270 | 46 | 10 | 249 | 21 | |||||||||||||||||||||
| misc | 89.2 % | 436 | 389 | 47 | 4 | 373 | 12 | 62.2 % | 286 | 178 | 102 | 6 | 5 | 154 | 19 | 90.5 % | 21 | 19 | 2 | 17 | 2 | |||||||||||||||||||||||||
| cache | 93.6 % | 435 | 407 | 2 | 26 | 107 | 300 | 73.7 % | 308 | 227 | 33 | 48 | 51 | 176 | 100.0 % | 22 | 22 | 6 | 16 | |||||||||||||||||||||||||||
| activity | 88.4 % | 198 | 175 | 6 | 17 | 119 | 56 | 63.4 % | 145 | 92 | 21 | 32 | 60 | 32 | 100.0 % | 20 | 20 | 15 | 5 | |||||||||||||||||||||||||||
| mmgr | 77.6 % | 76 | 59 | 3 | 14 | 43 | 16 | 48.0 % | 100 | 48 | 23 | 29 | 31 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| error | 74.2 % | 151 | 112 | 14 | 25 | 97 | 15 | 66.0 % | 94 | 62 | 18 | 14 | 58 | 4 | 80.0 % | 5 | 4 | 1 | 3 | 1 | ||||||||||||||||||||||||||
| sort | 70.0 % | 40 | 28 | 5 | 7 | 17 | 11 | 22.7 % | 22 | 5 | 2 | 15 | 5 | - | ||||||||||||||||||||||||||||||||
| init | 93.1 % | 29 | 27 | 2 | 21 | 6 | 61.1 % | 36 | 22 | 10 | 4 | 18 | 4 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| hash | 88.7 % | 53 | 47 | 1 | 5 | 1 | 24 | 22 | 61.5 % | 26 | 16 | 2 | 8 | 1 | 8 | 7 | 100.0 % | 10 | 10 | 9 | 1 | |||||||||||||||||||||||||
| fmgr | 54.5 % | 22 | 12 | 9 | 1 | 6 | 6 | 62.5 % | 8 | 5 | 3 | 5 | 57.1 % | 7 | 4 | 3 | 4 | |||||||||||||||||||||||||||||
| mb | 98.2 % | 56 | 55 | 1 | 2 | 53 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 32 | 32 | 2 | 30 | ||||||||||||||||||||||||||||||
| time | 60.0 % | 5 | 3 | 2 | 3 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| (360..) days | Total |
|
84.7 % | 92372 | 78212 | 3 | 56 | 9 | 14092 | 215 | 19 | 26 | 77952 | 1 | 16 | 62.5 % | 65519 | 40979 | 5 | 156 | 19 | 20955 | 279 | 48 | 5 | 40647 | 2174 | 1231 | 89.2 % | 6277 | 5602 | 45 | 8 | 621 | 13 | 1 | 769 | 4819 | 1 | |||||||
| adt | 85.1 % | 64594 | 54946 | 1 | 42 | 6 | 9599 | 158 | 17 | 24 | 54747 | 10 | 63.5 % | 46820 | 29729 | 5 | 120 | 19 | 13611 | 233 | 44 | 5 | 29447 | 2128 | 1208 | 86.9 % | 4352 | 3784 | 35 | 8 | 524 | 12 | 1 | 572 | 3199 | 1 | ||||||||||
| cache | 91.0 % | 7112 | 6473 | 3 | 636 | 10 | 2 | 6461 | 2 | 68.1 % | 4727 | 3220 | 14 | 1493 | 9 | 4 | 3207 | 98.3 % | 458 | 450 | 1 | 7 | 47 | 403 | ||||||||||||||||||||||
| mmgr | 77.3 % | 3246 | 2509 | 1 | 736 | 5 | 2504 | 50.9 % | 2516 | 1281 | 1 | 1234 | 4 | 1277 | 82.2 % | 219 | 180 | 2 | 37 | 40 | 140 | |||||||||||||||||||||||||
| misc | 78.9 % | 3627 | 2862 | 765 | 8 | 2 | 2852 | 1 | 1 | 63.9 % | 2495 | 1594 | 1 | 897 | 11 | 1583 | 1 | 2 | 92.7 % | 191 | 177 | 3 | 11 | 47 | 130 | |||||||||||||||||||||
| mb | 70.3 % | 2660 | 1871 | 1 | 788 | 2 | 1869 | 42.5 % | 1507 | 640 | 843 | 1 | 639 | 19 | 5 | 95.1 % | 265 | 252 | 13 | 1 | 251 | |||||||||||||||||||||||||
| sort | 90.7 % | 2665 | 2417 | 248 | 9 | 2408 | 62.1 % | 1594 | 990 | 2 | 596 | 5 | 985 | 3 | 3 | 97.7 % | 176 | 172 | 1 | 3 | 1 | 19 | 152 | |||||||||||||||||||||||
| fmgr | 75.5 % | 1888 | 1425 | 463 | 5 | 1420 | 54.7 % | 1306 | 715 | 1 | 590 | 4 | 711 | 86.5 % | 104 | 90 | 14 | 1 | 89 | |||||||||||||||||||||||||||
| activity | 94.2 % | 2857 | 2691 | 2 | 9 | 155 | 3 | 2688 | 3 | 71.3 % | 1822 | 1299 | 13 | 508 | 4 | 1295 | 1 | 1 | 100.0 % | 245 | 245 | 23 | 222 | |||||||||||||||||||||||
| error | 71.6 % | 1432 | 1025 | 1 | 1 | 405 | 1 | 1024 | 51.5 % | 1017 | 524 | 1 | 492 | 2 | 522 | 92.9 % | 84 | 78 | 2 | 4 | 5 | 73 | ||||||||||||||||||||||||
| init | 85.4 % | 870 | 743 | 1 | 126 | 743 | 56.0 % | 657 | 368 | 3 | 286 | 1 | 367 | 94.4 % | 72 | 68 | 4 | 6 | 62 | |||||||||||||||||||||||||||
| time | 89.0 % | 643 | 572 | 71 | 572 | 56.7 % | 478 | 271 | 207 | 271 | 100.0 % | 58 | 58 | 2 | 56 | |||||||||||||||||||||||||||||||
| hash | 84.3 % | 492 | 415 | 77 | 14 | 401 | 53.7 % | 382 | 205 | 143 | 5 | 200 | 22 | 12 | 89.7 % | 29 | 26 | 1 | 2 | 5 | 21 | |||||||||||||||||||||||||
| resowner | 92.0 % | 286 | 263 | 23 | 263 | 72.2 % | 198 | 143 | 55 | 143 | 91.7 % | 24 | 22 | 2 | 1 | 21 | ||||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |