| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | ||||
| [..1] days | cache∗∗ | 100.0 % | 9 | 9 | 9 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| (1,7] days | Total |
|
86.7 % | 15 | 13 | 1 | 1 | 12 | 1 | 50.0 % | 10 | 5 | 5 | 5 | - | |||||||||||||||||||||||||||||||
| adt | 81.8 % | 11 | 9 | 1 | 1 | 8 | 1 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||||||||||||||
| sort | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||
| init | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
92.5 % | 240 | 222 | 13 | 5 | 1 | 177 | 44 | 73.0 % | 122 | 89 | 18 | 15 | 64 | 25 | 94.7 % | 19 | 18 | 1 | 17 | 1 | |||||||||||||||||||||||
| adt | 89.4 % | 123 | 110 | 8 | 5 | 81 | 29 | 65.5 % | 84 | 55 | 15 | 14 | 33 | 22 | 100.0 % | 8 | 8 | 7 | 1 | |||||||||||||||||||||||||||
| activity | 95.0 % | 101 | 96 | 5 | 84 | 12 | 89.3 % | 28 | 25 | 2 | 1 | 22 | 3 | 88.9 % | 9 | 8 | 1 | 8 | ||||||||||||||||||||||||||||
| misc | 100.0 % | 10 | 10 | 1 | 8 | 1 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
87.4 % | 7232 | 6324 | 831 | 77 | 5 | 5857 | 462 | 1 | 2 | 61.0 % | 4481 | 2732 | 1571 | 110 | 6 | 2463 | 263 | 49 | 19 | 89.8 % | 509 | 457 | 50 | 2 | 436 | 21 | |||||||||||||||||
| adt | 86.7 % | 5811 | 5037 | 730 | 44 | 4722 | 315 | 1 | 59.7 % | 3558 | 2123 | 1313 | 54 | 1948 | 175 | 49 | 19 | 87.8 % | 385 | 338 | 46 | 1 | 329 | 9 | ||||||||||||||||||||||
| misc | 90.3 % | 454 | 410 | 44 | 4 | 395 | 11 | 63.4 % | 292 | 185 | 101 | 6 | 5 | 161 | 19 | 90.9 % | 22 | 20 | 2 | 18 | 2 | |||||||||||||||||||||||||
| error | 79.8 % | 129 | 103 | 19 | 7 | 101 | 2 | 1 | 76.7 % | 86 | 66 | 20 | 66 | 60.0 % | 5 | 3 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| mmgr | 80.7 % | 83 | 67 | 3 | 13 | 1 | 43 | 23 | 45.7 % | 92 | 42 | 23 | 27 | 1 | 31 | 10 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| activity | 92.7 % | 193 | 179 | 9 | 5 | 144 | 35 | 71.2 % | 111 | 79 | 23 | 9 | 58 | 21 | 96.4 % | 28 | 27 | 1 | 24 | 3 | ||||||||||||||||||||||||||
| sort | 94.1 % | 188 | 177 | 7 | 4 | 168 | 9 | 82.1 % | 112 | 92 | 14 | 6 | 86 | 6 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| hash | 85.9 % | 64 | 55 | 9 | 55 | 47.5 % | 40 | 19 | 21 | 19 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||
| cache | 96.9 % | 229 | 222 | 6 | 1 | 190 | 32 | 1 | 64.5 % | 138 | 89 | 46 | 3 | 70 | 19 | 100.0 % | 35 | 35 | 35 | |||||||||||||||||||||||||||
| init | 92.6 % | 27 | 25 | 2 | 23 | 2 | 70.6 % | 34 | 24 | 10 | 24 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
| mb | 94.1 % | 34 | 32 | 1 | 1 | 2 | 30 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 8 | 8 | 2 | 6 | |||||||||||||||||||||||||||||
| time | 60.0 % | 5 | 3 | 2 | 3 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| fmgr | 92.9 % | 14 | 13 | 1 | 10 | 3 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
| (360..) days | Total |
|
84.8 % | 91689 | 77745 | 3 | 98 | 9 | 13834 | 290 | 21 | 11 | 77423 | 1 | 28 | 62.8 % | 65359 | 41032 | 2 | 179 | 56 | 20685 | 346 | 95 | 10 | 40581 | 2174 | 1231 | 89.1 % | 6229 | 5550 | 47 | 11 | 620 | 16 | 1 | 903 | 4630 | 1 | |||||||
| adt | 85.1 % | 64474 | 54876 | 1 | 43 | 6 | 9548 | 209 | 17 | 5 | 54645 | 19 | 63.6 % | 46828 | 29789 | 1 | 118 | 39 | 13545 | 263 | 76 | 1 | 29449 | 2128 | 1208 | 86.9 % | 4346 | 3777 | 36 | 8 | 524 | 15 | 1 | 685 | 3076 | 1 | ||||||||||
| misc | 79.0 % | 3615 | 2856 | 1 | 758 | 14 | 2 | 2840 | 1 | 1 | 64.0 % | 2481 | 1589 | 3 | 886 | 16 | 1573 | 1 | 2 | 92.6 % | 189 | 175 | 3 | 11 | 52 | 123 | ||||||||||||||||||||
| mmgr | 77.5 % | 3256 | 2525 | 1 | 730 | 13 | 2512 | 51.1 % | 2546 | 1300 | 1 | 1245 | 7 | 1293 | 82.2 % | 219 | 180 | 2 | 37 | 39 | 141 | |||||||||||||||||||||||||
| cache | 91.0 % | 7392 | 6729 | 2 | 661 | 12 | 1 | 6716 | 3 | 68.7 % | 4927 | 3387 | 12 | 1528 | 22 | 4 | 3361 | 98.3 % | 476 | 468 | 1 | 7 | 49 | 419 | ||||||||||||||||||||||
| mb | 68.2 % | 1891 | 1290 | 45 | 1 | 555 | 2 | 1288 | 41.0 % | 1171 | 480 | 31 | 15 | 621 | 11 | 11 | 458 | 19 | 5 | 92.4 % | 210 | 194 | 3 | 13 | 194 | |||||||||||||||||||||
| fmgr | 75.5 % | 1899 | 1433 | 466 | 3 | 1430 | 1 | 54.6 % | 1310 | 715 | 1 | 594 | 2 | 713 | 86.8 % | 106 | 92 | 1 | 13 | 4 | 88 | |||||||||||||||||||||||||
| error | 71.0 % | 1460 | 1036 | 1 | 1 | 422 | 2 | 1034 | 50.9 % | 1029 | 524 | 1 | 504 | 2 | 522 | 92.9 % | 85 | 79 | 2 | 4 | 8 | 71 | ||||||||||||||||||||||||
| sort | 90.6 % | 2671 | 2420 | 251 | 9 | 4 | 2407 | 61.7 % | 1604 | 990 | 1 | 2 | 605 | 5 | 9 | 976 | 3 | 3 | 97.7 % | 176 | 172 | 1 | 3 | 1 | 18 | 153 | ||||||||||||||||||||
| activity | 93.9 % | 2780 | 2610 | 2 | 6 | 162 | 5 | 2 | 1 | 2602 | 4 | 71.8 % | 1768 | 1270 | 8 | 488 | 3 | 1267 | 1 | 1 | 100.0 % | 239 | 239 | 29 | 210 | |||||||||||||||||||||
| init | 85.6 % | 873 | 747 | 126 | 1 | 746 | 56.7 % | 669 | 379 | 1 | 2 | 287 | 6 | 4 | 369 | 94.4 % | 72 | 68 | 4 | 6 | 62 | |||||||||||||||||||||||||
| time | 89.0 % | 643 | 572 | 71 | 572 | 56.7 % | 478 | 271 | 207 | 271 | 100.0 % | 58 | 58 | 3 | 55 | |||||||||||||||||||||||||||||||
| hash | 86.4 % | 449 | 388 | 61 | 20 | 368 | 55.7 % | 350 | 195 | 1 | 120 | 9 | 186 | 22 | 12 | 89.7 % | 29 | 26 | 1 | 2 | 9 | 17 | ||||||||||||||||||||||||
| resowner | 92.0 % | 286 | 263 | 23 | 263 | 72.2 % | 198 | 143 | 55 | 143 | 91.7 % | 24 | 22 | 2 | 1 | 21 | ||||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |