| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | ||||
| [..1] days | Total∗ |
|
88.6 % | 70 | 62 | 8 | 61 | 1 | 69.0 % | 58 | 40 | 18 | 40 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| adt | 87.5 % | 48 | 42 | 6 | 42 | 53.3 % | 30 | 16 | 14 | 16 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| activity | 90.5 % | 21 | 19 | 2 | 19 | 85.7 % | 28 | 24 | 4 | 24 | - | |||||||||||||||||||||||||||||||||
| (1,7] days | Total∗ |
|
91.9 % | 479 | 440 | 39 | 438 | 2 | 76.0 % | 50 | 38 | 12 | 38 | 40.0 % | 5 | 2 | 3 | 2 | ||||||||||||||||||||||||||
| adt | 91.2 % | 408 | 372 | 36 | 372 | 76.0 % | 50 | 38 | 12 | 38 | 40.0 % | 5 | 2 | 3 | 2 | |||||||||||||||||||||||||||||
| cache | 95.2 % | 42 | 40 | 2 | 38 | 2 | - | - | ||||||||||||||||||||||||||||||||||||
| misc | 87.5 % | 8 | 7 | 1 | 7 | - | - | |||||||||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
88.3 % | 1381 | 1220 | 161 | 1216 | 4 | 63.0 % | 936 | 590 | 345 | 1 | 587 | 3 | 94.7 % | 57 | 54 | 3 | 54 | ||||||||||||||||||||||||
| adt | 88.1 % | 1324 | 1166 | 158 | 1162 | 4 | 63.6 % | 906 | 576 | 329 | 1 | 573 | 3 | 94.3 % | 53 | 50 | 3 | 50 | ||||||||||||||||||||||||||
| mmgr | 86.7 % | 15 | 13 | 2 | 13 | 37.5 % | 8 | 3 | 5 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| sort | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||
| activity | 100.0 % | 37 | 37 | 37 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
| cache | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
84.8 % | 4552 | 3859 | 273 | 6 | 414 | 5 | 2 | 1783 | 2069 | 1 | 64.7 % | 3218 | 2083 | 497 | 2 | 580 | 7 | 843 | 1233 | 41 | 15 | 84.2 % | 417 | 351 | 39 | 27 | 229 | 122 | |||||||||||||
| adt | 85.8 % | 2887 | 2477 | 214 | 3 | 193 | 1 | 1278 | 1198 | 1 | 66.0 % | 2000 | 1319 | 331 | 294 | 2 | 591 | 726 | 41 | 15 | 81.3 % | 267 | 217 | 35 | 15 | 178 | 39 | |||||||||||||||||
| sort | 15.4 % | 104 | 16 | 1 | 87 | 3 | 13 | 2.2 % | 46 | 1 | 45 | 1 | 12.5 % | 8 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||||
| misc | 86.8 % | 431 | 374 | 47 | 10 | 2 | 348 | 24 | 61.7 % | 282 | 174 | 102 | 6 | 152 | 22 | 76.2 % | 21 | 16 | 3 | 2 | 16 | |||||||||||||||||||||||
| cache | 92.7 % | 507 | 470 | 37 | 2 | 46 | 422 | 71.3 % | 390 | 278 | 30 | 82 | 3 | 44 | 231 | 100.0 % | 34 | 34 | 6 | 28 | ||||||||||||||||||||||||
| activity | 89.7 % | 351 | 315 | 3 | 3 | 30 | 50 | 265 | 69.7 % | 290 | 202 | 5 | 2 | 81 | 17 | 185 | 100.0 % | 35 | 35 | 16 | 19 | |||||||||||||||||||||||
| error | 38.0 % | 50 | 19 | 6 | 25 | 4 | 15 | 23.3 % | 30 | 7 | 9 | 14 | 3 | 4 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| mmgr | 72.5 % | 51 | 37 | 1 | 13 | 27 | 10 | 47.7 % | 88 | 42 | 18 | 28 | 28 | 14 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| fmgr | 72.2 % | 36 | 26 | 10 | 1 | 25 | 65.4 % | 26 | 17 | 9 | 1 | 16 | 40.0 % | 5 | 2 | 3 | 2 | |||||||||||||||||||||||||||
| hash | 88.7 % | 53 | 47 | 1 | 5 | 1 | 24 | 22 | 61.5 % | 26 | 16 | 2 | 8 | 1 | 8 | 7 | 100.0 % | 10 | 10 | 9 | 1 | |||||||||||||||||||||||
| init | 94.3 % | 35 | 33 | 2 | 33 | 69.4 % | 36 | 25 | 11 | 25 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| time | 71.4 % | 7 | 5 | 2 | 5 | 0.0 % | 2 | 2 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
| (360..) days | Total |
|
84.5 % | 91240 | 77057 | 1 | 15 | 15 | 14152 | 215 | 143 | 4 | 76695 | 1 | 15 | 62.3 % | 64705 | 40293 | 1 | 121 | 43 | 20898 | 254 | 54 | 1 | 39984 | 2140 | 1209 | 89.2 % | 6228 | 5555 | 40 | 1 | 631 | 11 | 7 | 676 | 4861 | 1 | |||||
| adt | 84.9 % | 64010 | 54371 | 1 | 9 | 6 | 9623 | 143 | 19 | 4 | 54205 | 9 | 63.2 % | 46436 | 29360 | 1 | 110 | 19 | 13648 | 193 | 44 | 1 | 29122 | 2103 | 1195 | 87.1 % | 4316 | 3758 | 31 | 1 | 525 | 11 | 2 | 502 | 3243 | 1 | ||||||||
| mb | 70.3 % | 2664 | 1873 | 791 | 1873 | 42.3 % | 1507 | 638 | 845 | 638 | 19 | 5 | 95.1 % | 265 | 252 | 13 | 252 | |||||||||||||||||||||||||||
| misc | 78.2 % | 3470 | 2713 | 8 | 749 | 10 | 124 | 2579 | 1 | 1 | 63.3 % | 2409 | 1524 | 24 | 858 | 4 | 10 | 1510 | 1 | 2 | 90.4 % | 187 | 169 | 3 | 15 | 5 | 45 | 119 | ||||||||||||||||
| mmgr | 76.9 % | 3248 | 2499 | 749 | 1 | 2498 | 50.6 % | 2514 | 1273 | 1 | 1240 | 1 | 1272 | 82.2 % | 219 | 180 | 1 | 38 | 39 | 141 | ||||||||||||||||||||||||
| cache | 90.9 % | 7031 | 6390 | 1 | 640 | 6390 | 2 | 68.3 % | 4639 | 3168 | 2 | 1469 | 5 | 3163 | 98.3 % | 473 | 465 | 1 | 7 | 44 | 421 | |||||||||||||||||||||||
| fmgr | 75.2 % | 1873 | 1409 | 464 | 4 | 1405 | 54.3 % | 1288 | 700 | 1 | 587 | 3 | 697 | 86.8 % | 106 | 92 | 14 | 1 | 91 | |||||||||||||||||||||||||
| error | 70.5 % | 1436 | 1013 | 1 | 1 | 421 | 1013 | 50.7 % | 1017 | 516 | 1 | 500 | 1 | 515 | 92.9 % | 84 | 78 | 2 | 4 | 2 | 76 | |||||||||||||||||||||||
| sort | 90.3 % | 2616 | 2363 | 253 | 3 | 2360 | 62.6 % | 1580 | 989 | 591 | 1 | 988 | 97.7 % | 171 | 167 | 1 | 3 | 15 | 152 | |||||||||||||||||||||||||
| activity | 94.1 % | 2645 | 2490 | 3 | 152 | 40 | 2450 | 3 | 70.7 % | 1630 | 1152 | 4 | 474 | 37 | 1115 | 99.6 % | 229 | 228 | 1 | 17 | 211 | |||||||||||||||||||||||
| init | 83.3 % | 840 | 700 | 1 | 139 | 700 | 55.3 % | 629 | 348 | 2 | 279 | 1 | 347 | 90.1 % | 71 | 64 | 7 | 4 | 60 | |||||||||||||||||||||||||
| hash | 84.3 % | 492 | 415 | 77 | 14 | 401 | 55.8 % | 382 | 213 | 145 | 8 | 205 | 17 | 7 | 89.7 % | 29 | 26 | 1 | 2 | 5 | 21 | |||||||||||||||||||||||
| time | 88.9 % | 639 | 568 | 71 | 568 | 56.7 % | 478 | 271 | 207 | 271 | 100.0 % | 56 | 56 | 1 | 55 | |||||||||||||||||||||||||||||
| resowner | 91.7 % | 276 | 253 | 23 | 253 | 71.9 % | 196 | 141 | 55 | 141 | 90.9 % | 22 | 20 | 2 | 1 | 19 | ||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |