| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
69.7 % | 195 | 136 | 28 | 2 | 29 | 91 | 45 | 51.4 % | 74 | 38 | 13 | 23 | 19 | 19 | 69.6 % | 69 | 48 | 19 | 2 | 40 | 8 | ||||||||||||||||||||
| adt | 64.9 % | 131 | 85 | 26 | 2 | 18 | 70 | 15 | 50.0 % | 40 | 20 | 9 | 11 | 17 | 3 | 60.9 % | 46 | 28 | 18 | 28 | ||||||||||||||||||||||||
| mmgr | 65.6 % | 32 | 21 | 11 | 21 | 38.9 % | 18 | 7 | 11 | 7 | 77.8 % | 9 | 7 | 2 | 7 | |||||||||||||||||||||||||||||
| error | 90.0 % | 10 | 9 | 1 | 9 | - | 90.0 % | 10 | 9 | 1 | 9 | |||||||||||||||||||||||||||||||||
| cache | 94.4 % | 18 | 17 | 1 | 8 | 9 | 71.4 % | 14 | 10 | 3 | 1 | 1 | 9 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||
| init | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
87.7 % | 7373 | 6464 | 837 | 72 | 4 | 1 | 6025 | 434 | 1 | 2 | 62.1 % | 4482 | 2784 | 1586 | 112 | 5 | 2 | 2526 | 251 | 90.1 % | 516 | 465 | 49 | 2 | 447 | 18 | |||||||||||||||
| adt | 86.8 % | 5882 | 5107 | 731 | 44 | 4793 | 314 | 1 | 61.0 % | 3547 | 2163 | 1323 | 61 | 2 | 1980 | 181 | 88.3 % | 385 | 340 | 44 | 1 | 330 | 10 | |||||||||||||||||||||
| error | 79.8 % | 129 | 103 | 19 | 7 | 101 | 2 | 1 | 76.7 % | 86 | 66 | 20 | 66 | 60.0 % | 5 | 3 | 1 | 1 | 3 | |||||||||||||||||||||||||
| activity | 93.3 % | 285 | 266 | 14 | 5 | 228 | 38 | 74.1 % | 135 | 100 | 25 | 10 | 80 | 20 | 94.3 % | 35 | 33 | 2 | 32 | 1 | ||||||||||||||||||||||||
| misc | 90.4 % | 460 | 416 | 44 | 4 | 1 | 403 | 8 | 63.9 % | 302 | 193 | 103 | 6 | 5 | 169 | 19 | 90.9 % | 22 | 20 | 2 | 20 | |||||||||||||||||||||||
| cache | 97.1 % | 205 | 199 | 6 | 192 | 7 | 1 | 61.0 % | 118 | 72 | 46 | 70 | 2 | 100.0 % | 35 | 35 | 35 | |||||||||||||||||||||||||||
| time | 66.7 % | 6 | 4 | 2 | 4 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| sort | 94.2 % | 190 | 179 | 7 | 4 | 170 | 9 | 81.6 % | 114 | 93 | 15 | 6 | 87 | 6 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||
| mb | 94.1 % | 34 | 32 | 1 | 1 | 2 | 30 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 8 | 8 | 2 | 6 | |||||||||||||||||||||||||||
| init | 92.0 % | 25 | 23 | 2 | 22 | 1 | 70.6 % | 34 | 24 | 10 | 24 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| fmgr | 92.9 % | 14 | 13 | 1 | 10 | 3 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||
| mmgr | 84.4 % | 77 | 65 | 3 | 9 | 43 | 22 | 46.6 % | 88 | 41 | 23 | 24 | 31 | 10 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| hash | 86.2 % | 65 | 56 | 9 | 56 | 47.5 % | 40 | 19 | 21 | 19 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||||||||
| (360..) days | Total |
|
84.8 % | 91658 | 77728 | 3 | 121 | 9 | 13797 | 293 | 21 | 12 | 77402 | 1 | 28 | 66.2 % | 61961 | 41043 | 2 | 70 | 456 | 20390 | 188 | 923 | 10 | 39922 | 89.1 % | 6195 | 5522 | 41 | 11 | 620 | 16 | 1 | 890 | 4615 | 1 | |||||||
| adt | 85.1 % | 64407 | 54828 | 1 | 56 | 6 | 9516 | 194 | 17 | 6 | 54611 | 19 | 68.5 % | 43471 | 29783 | 1 | 24 | 395 | 13268 | 118 | 840 | 1 | 28824 | 87.0 % | 4319 | 3758 | 30 | 5 | 525 | 15 | 1 | 673 | 3069 | 1 | ||||||||||
| mmgr | 77.5 % | 3262 | 2527 | 1 | 734 | 18 | 2509 | 51.0 % | 2550 | 1301 | 1 | 1248 | 11 | 1290 | 82.2 % | 219 | 180 | 2 | 37 | 39 | 141 | |||||||||||||||||||||||
| fmgr | 75.0 % | 1899 | 1424 | 9 | 466 | 3 | 1421 | 1 | 54.6 % | 1310 | 715 | 1 | 594 | 2 | 713 | 84.0 % | 106 | 89 | 1 | 3 | 13 | 4 | 85 | |||||||||||||||||||||
| mb | 68.3 % | 1891 | 1292 | 45 | 1 | 553 | 4 | 1288 | 41.9 % | 1147 | 481 | 21 | 45 | 600 | 2 | 35 | 444 | 92.4 % | 210 | 194 | 3 | 13 | 194 | |||||||||||||||||||||
| misc | 79.0 % | 3617 | 2857 | 1 | 759 | 13 | 2 | 2842 | 1 | 1 | 64.1 % | 2478 | 1589 | 3 | 1 | 885 | 16 | 2 | 1571 | 92.6 % | 190 | 176 | 3 | 11 | 52 | 124 | ||||||||||||||||||
| cache | 91.2 % | 7420 | 6770 | 650 | 25 | 1 | 6744 | 3 | 68.9 % | 4947 | 3410 | 2 | 12 | 1523 | 22 | 14 | 3374 | 98.3 % | 476 | 468 | 1 | 7 | 49 | 419 | ||||||||||||||||||||
| error | 70.8 % | 1450 | 1027 | 1 | 1 | 421 | 2 | 1025 | 50.8 % | 1029 | 523 | 1 | 505 | 1 | 522 | 93.3 % | 75 | 70 | 2 | 3 | 8 | 62 | ||||||||||||||||||||||
| sort | 90.6 % | 2671 | 2420 | 251 | 9 | 4 | 2407 | 62.0 % | 1598 | 990 | 1 | 2 | 605 | 5 | 9 | 976 | 97.7 % | 176 | 172 | 1 | 3 | 1 | 18 | 153 | ||||||||||||||||||||
| init | 85.5 % | 874 | 747 | 127 | 747 | 56.4 % | 669 | 377 | 3 | 289 | 1 | 30 | 346 | 94.4 % | 72 | 68 | 4 | 5 | 63 | |||||||||||||||||||||||||
| hash | 86.4 % | 449 | 388 | 61 | 20 | 368 | 61.7 % | 316 | 195 | 1 | 120 | 8 | 2 | 185 | 89.7 % | 29 | 26 | 1 | 2 | 9 | 17 | |||||||||||||||||||||||
| resowner | 92.0 % | 286 | 263 | 23 | 263 | 72.2 % | 198 | 143 | 55 | 143 | 91.7 % | 24 | 22 | 2 | 1 | 21 | ||||||||||||||||||||||||||||
| time | 89.0 % | 643 | 572 | 71 | 572 | 56.7 % | 478 | 271 | 207 | 271 | 100.0 % | 58 | 58 | 3 | 55 | |||||||||||||||||||||||||||||
| activity | 93.7 % | 2789 | 2613 | 2 | 9 | 165 | 5 | 2 | 1 | 2605 | 4 | 71.5 % | 1770 | 1265 | 14 | 491 | 2 | 1263 | 100.0 % | 241 | 241 | 29 | 212 | |||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |